Comparing systems, with a date on every finding.
Every figure here was checked against the vendor's own site and carries the date of that check. What was not checked says so.
The capability table
| Capability | PinkChecked 2026-08-18 · Inferred from the marketing pages · Source: pinkapp.co.il | OptimusChecked 2026-08-18 · Inferred from the marketing pages · Source: optimus.co.il | EasybizyChecked 2026-08-18 · Inferred from the marketing pages · Source: easybizy.net | PlannieChecked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il | ArboxChecked 2026-08-18 · Inferred from the marketing pages · Source: arbox.co.il | FreshaChecked 2026-08-18 · Inferred from the marketing pages · Source: www.fresha.com |
|---|---|---|---|---|---|---|
| Hebrew, right-to-left interface | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Partial, or a paid add-on |
| Multi-staff calendar | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site |
| Self-service online booking | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site |
| WhatsApp reminders at no extra charge | Yes, documented on the vendor site | Partial, or a paid add-on | Yes, documented on the vendor site | Partial, or a paid add-on | Partial, or a paid add-on | Not documented on the vendor site |
| SMS reminders | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site |
| Deposits and no-show charging | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site |
| Digital health declaration forms | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Partial, or a paid add-on |
| Before and after photos on the client record | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Partial, or a paid add-on | Partial, or a paid add-on | Partial, or a paid add-on |
| Tax Authority approved invoice with an allocation number | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Not documented on the vendor site |
| Card clearing | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site |
| Bit payment | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Not checked | Partial, or a paid add-on | Not documented on the vendor site |
| POS and cash register | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Partial, or a paid add-on | Yes, documented on the vendor site | Yes, documented on the vendor site |
| Inventory and product sales | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Not documented on the vendor site | Partial, or a paid add-on | Yes, documented on the vendor site |
| Series and memberships | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Partial, or a paid add-on | Yes, documented on the vendor site | Yes, documented on the vendor site |
| Waitlist | Partial, or a paid add-on | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Partial, or a paid add-on | Yes, documented on the vendor site |
| Staff commission and payroll | Yes, documented on the vendor site | Yes, documented on the vendor site | Yes, documented on the vendor site | Partial, or a paid add-on | Yes, documented on the vendor site | Yes, documented on the vendor site |
| Consumer marketplace | Not documented on the vendor site | Not documented on the vendor site | Not documented on the vendor site | Not documented on the vendor site | Not documented on the vendor site | Yes, documented on the vendor site |
| Collecting the client payment and paying the provider out | Not documented on the vendor site | Not documented on the vendor site | Not documented on the vendor site | Not documented on the vendor site | Not documented on the vendor site | Partial, or a paid add-on |
| AI WhatsApp agent | Partial, or a paid add-on | Not documented on the vendor site | Partial, or a paid add-on | Not documented on the vendor site | Partial, or a paid add-on | Not documented on the vendor site |
| Free tier | Not documented on the vendor site | Not documented on the vendor site | Not documented on the vendor site | Partial, or a paid add-on | Not documented on the vendor site | Partial, or a paid add-on |
| Public flat pricing | Yes, documented on the vendor site | Not documented on the vendor site | Not documented on the vendor site | Partial, or a paid add-on | Not documented on the vendor site | Yes, documented on the vendor site |
A page for each system
One system against another
How we compare
Every finding has a source and a date. We do not write anything about another company's product that we cannot show the origin of.
A price appears only where the vendor publishes it. A vendor that sells by quotation is listed as selling by quotation, not with a figure somebody assumed.
What an undocumented cell means
"Not documented on the vendor site" does not mean the feature is missing. It means we did not find it documented, and that is a difference worth keeping.
A row marked "not checked" stays that way until somebody checks it. Filling it in with a guess would make the whole table untrustworthy.
What you will not find here
No app store ratings, no customer counts and no review page about a competitor. None of those numbers is audited, and a number that cannot be verified is not published.
If you have already decided to leave
A comparison page answers how two systems differ. Once you have decided, the question is what comes with you, and there is a separate page per system for that.