Looks vs Plannie
Every row in this comparison was checked against the Plannie site and carries the date of that check.
The capability table
| Capability | Plannie |
|---|---|
| Hebrew, right-to-left interface | Yes, documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Multi-staff calendar | Yes, documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Self-service online booking | Yes, documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| WhatsApp reminders at no extra charge | Partial, or a paid add-on Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| SMS reminders | Yes, documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Deposits and no-show charging | Yes, documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Digital health declaration forms | Yes, documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Before and after photos on the client record | Partial, or a paid add-on Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Tax Authority approved invoice with an allocation number | Yes, documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Card clearing | Yes, documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Bit payment | Not checked Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| POS and cash register | Partial, or a paid add-on Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Inventory and product sales | Not documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Series and memberships | Partial, or a paid add-on Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Waitlist | Yes, documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Staff commission and payroll | Partial, or a paid add-on Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Consumer marketplace | Not documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Collecting the client payment and paying the provider out | Not documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| AI WhatsApp agent | Not documented on the vendor site Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Free tier | Partial, or a paid add-on Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
| Public flat pricing | Partial, or a paid add-on Checked 2026-08-18 · Inferred from the marketing pages · Source: plannie.co.il |
What the system is
Plannie is an Israeli small-business appointment system, marketed to beauty businesses, therapists and coaches.
Checked 2026-08-18 · As the vendor publishes it · Source: plannie.co.ilWhat each system does
The table is ordered by capability rather than by company, so a single row can be read and understood without reading all of them.
What moves if you switch
Each system has its own export path, and some have none documented at all. What is known about Plannie, with the date it was checked, is on the page about moving from Plannie.
What has not been checked
Rows marked "not checked" are rows we could not verify against a source. They stay that way rather than becoming a no.
Getting started
On Plannie today? We'll move your calendar for you.